XR 604 NATIONALS ALL-TECH RACEWAY - DECEMBER 11, 2024
Qualifying Group 1 - Races Thursday
1. 74 Jason Garver (19.070) 400 Points
2. M96 Marty Lunsford (19.266) 398
3. CO2 Ross Bailes (19.379) 396
4. 7N Corey Neil Jr. (19.419) 394
5. 515 Bubba Roling (19.506) 392
6. 97 Cody Overton (19.588) 390
7. 56 Jacob Doolen (19.710) 388
8. 00R John Ruggiero Jr. (19.724) 386
9. 555 Brock Pinkerous (19.783) 384
10. 9 Josh Dietz (19.835) 382
11. 59 Trey Mills (19.837) 380
12. B87 Briar Cheatham (19.848) 378
13. 21W Pearson Williams (19.986) 376
14. K37 Drew Kennedy (20.034) 374
15. 18 Jarrett Getzschman (20.060) 372
16. 4S Ryan Smith (20.149) 370
17. 121 Blake Craft (20.234) 368
18. 75C Christian Schneider (20.262) 366
19. 3K Kyle Van Sickle (20.270) 364
20. 6P Jose Parga (20.284) 362
21. P4 John Price (20.717) 360
22. 27 Derrick Shaw (20.884) 358
23. 26 Jimmy Sharpe Sr. (21.077) 356
24. 58 Joe Zulisky (21.222) 354
25. 21AP Adam Parmeley (22.096) 352
Qualifying Group 2 - Races Friday
1. 18X Michael Page (19.430) 400 Points
2. 51 Mack McCarter (19.762) 398
3. 5Q Colby Quick (19.770) 396
4. 5 Mark Whitener (19.822) 394
5. 10 Ty Giles (19.839) 392
6. 22R Will Roland (19.901) 390
7. 17W Randy Weaver (19.976) 388
8. 127 Austin Yarbrough (20.004) 386
9. 21 Nathan Bray (20.036) 384
10. 18BD Tyler Erb (20.081) 382
11. 29S Cameron Saunders (20.084) 380
12. 11 Allen Styck (20.146) 378
13. 17J Josh Henry (20.235) 376
14. 42 Cla Knight (20.264) 374
15. 2558 AJ Diemel (20.364) 372
16. 22 Russell Erwin (20.616) 370
17. 17A Austin Storm (20.674) 368
18. 7A Heath Alvey (20.840) 366
19. 28 Austin Leamon (20.866) 364
20. 00 James Shirley (20.886) 362
21. 15 Noah Phillips (20.930) 360
22. 12L Dave Loudin (21.238) 358
23. 25D Donnie Shipp (21.310) 356
24. 10S Tom Snyder Jr. (21.325) 354
25. J1 Joshua Bishop (21.377) 352
26. 432 Hunter Proctor (22.460) 350
Qualifying Group 3 - Races Thursday
1. 22J Jeremy Steele (19.367) 400
2. 17 Nevin Gainey (19.549) 398
3. G4 Trent Ivey (19.851) 396
4. 7 Ricky Weiss (19.852) 394
5. 1 Brandon Overton (19.868) 392
6. 40B Kyle Bronson (19.884) 390
7. 110 Ricky Culpepper (19.934) 388
8. 31 Tyler Millwood (19.967) 386
9. 75 Michael Brown (20.029) 384
10. 23 Cory Hedgecock (20.046) 382
11. 86 Cole Exum (20.055) 380
12. 6 Clay Harris (20.055) 378
13. 10J Joseph Joiner (20.076) 376
14. 4K Kale Green (20.241) 374
15. 45 Chase Holland (20.269) 372
16. 08 Ray Love Jr. (20.355) 370
17. 6D Dakota Ewing (20.604) 368
18. 21P Darin Patrick (20.740) 366
19. 32 Tyler Smith (20.742) 364
20. 77 Bill Edler (20.950) 362
21. 10B Tim Bish (20.957) 360
22. 28P Zane Powell (21.003) 358
23. 79 Victor Matthews (21.058) 356
24. 118 Jared Delk (21.484) 354
25. 55E Eli Johnson (21.919) 352
Qualifying Group 4 - Races Friday
1. 71 Luke Cooper (19.582) 400
2. 14C Kyle Hardy (19.840) 398
3. 2L Layton Sullivan (19.897) 396
4. P7 Dylan Perry (19.993) 394
5. 00H Wil Herrington (20.090) 392
6. 11R Stacey Roberts (20.227) 390
7. 125 Mark Underwood Jr. (20.277) 388
8. 18S Jesse Sobbing (20.281) 386
9. 1N Jordy Nipper (20.338) 384
10. 388 Jackson Hise (20.375) 382
11. 23M Beckham Malone (20.438) 380
12. 25Z Mason Zeigler (20.446) 378
13. 17B Chip Brindle (20.504) 376
14. 615 Colton Trouille (20.539) 374
15. 12 Johnny Collins (20.598) 372
16. 44 Cade Nelson (20.870) 370
17. 8 Jeremy Pilkerton (20.895) 368
18. G2G Jordan Yawn (20.904) 366
19. 7D Austin Theiss (20.941) 364
20. 33X Logan Zarin (20.990) 362
21. 5D Rodgerick Dykes (21.009) 360
22. 4 Rye Faulk (21.039) 358
23. 52 Chris Stowe (21.188) 356
24. 18B Todd Brewster (21.652) 354
25. 15B Braxton Berry (21.771) 352