ELKHORN 100 OFF ROAD SPEEDWAY - JULY 25, 2023

ELKHORN 100 OFF ROAD SPEEDWAY - JULY 25, 2023

XR SUPER SERIES LATE MODELS

FEATURE RESULTS
1. (4) 20RT Ricky Thornton Jr. - Martinsville, IN ($100,000)
2. (3) 32 Bobby Pierce - Oakwood, IL ($30,000)
3. (5) 40B Kyle Bronson - Brandon, FL ($20,000)
4. (12) B5 Brandon Sheppard - New Berlin, IL ($10,000)
5. (2) 18D Daulton Wilson - Fayetteville, NC ($5,000)
6. (9) 96V Tanner English - Benton, KY ($4,000)
7. (17) 18 Chase Junghans - Manhattan, KS ($3,500)
8. (1) 99 Devin Moran - Dresden, OH ($3,400)
9. (15) 3S Brian Shirley - Chatham, IL ($3,300)
10. (6) 28 Dennis Erb Jr. - Carpentersville, IL ($3,200)
11. (14) 76 Brandon Overton - Evans, GA ($3,100)
12. (7) 49 Jonathan Davenport - Blairsville, GA ($3,000)
13. (20) B1 Brent Larson - Lake Elmo, MN ($2,900)
14. (13) 1T Tyler Erb - New Waverly, TX ($2,800)
15. (21) 22 Daniel Hilsabeck - Earlham, IA ($2,700)
16. (26) 8 Dillon McCowan - Urbana, MO ($2,600)
17. (18) 66C Matt Cosner - Ridgeley, WV ($2,500)
18. (23) 07 Ben Sukup - Norfolk, NE ($2,400)
19. (8) 1 Hudson O'Neal - Martinsville, IN ($2,300)
20. (11) 19R Ryan Gustin - Marshalltown, IA ($2,200)
21. (10) 25 Shane Clanton - Zebulon, GA ($2,100)
22. (24) 174 Ethan Dotson - Bakersfield, CA ($2,000)
23. (22) 04 Tad Pospisil - Norfolk, NE ($2,000)
24. (27) 14M Morgan Bagley - Longview, TX ($2,000)
25. (19) 39 Tim McCreadie - Watertown, NY ($2,000)
26. (25) 10 Junior Coover - Norfolk, NE ($2,000)
27. (16) 16 Tyler Bruening - Decorah, IA ($2,000)

HARD CHARGER: 18 Chase Junghans and 8 Dillon McCowan, +10

B Main 1
19R Gustin, 1T Erb, 3S Shirley, 18 Junghans, 39 McCreadie, 22 Hilsabeck, 07 Sukup, 10 Coover

B Main 2
B5 Sheppard, 76 Overton, 16 Bruening, 66C Cosner, B1 Larson, 04 Pospisil, 174 Dotson, 8 McCowan, 14M Bagley